/cdn.vox-cdn.com/uploads/chorus_image/image/69369576/1306926324.0.jpg)
Graduate student and forward for the Georgetown Hoyas, Chudier Bile, has declared himself eligible for the NBA Draft and announced he will forgo his fifth year of NCAA eligibility.
This Marathon won’t stop! pic.twitter.com/DAPA9I8vNg
— Chudier Bile (@ChudiB_4) June 1, 2021
Bile joins Jahvon Blair and Jamorko Pickett in deciding to join the professional ranks and move on from Georgetown after their BIG EAST Tournament championship.
Chudier Bile (@ChudiB_4) had a big game for the Hoyas today. The grad transfer had 19 pts and 9 rebs.
— Patrick Waring (@WaringPatrick) January 31, 2021
I asked him about it. #Hoyas pic.twitter.com/bt1z6jBKkx
Based on the below Tweet, it appears that Bile will be represented by Shayaun Saee of One Legacy Sports.
Rookie/agent 2021/169 - 6-7 forward Chudier Bile (Georgetown) is now represented by Shayaun Saee (One Legacy Sports)
— Guido Guida (@GuidoGuida) May 26, 2021
Chudier Bile averaged 10.2 ppg and 5 rebounds for the season, with Bile averaging 11 points with 4.8 rebounds in conference play, making 25 of 58 three-point attempts (43%).
CHUDIER. BILE! pic.twitter.com/rZN1sJcEQh
— #BIGEASThoops (@BIGEASTMBB) March 13, 2021
After a bit of a slow start to the season, Bile was a huge part of the solid February for the Hoyas and terrific BIG EAST Tournament run. His aggressiveness on offense and on the boards, as well as some tough defense, were difference-makers in several big games. In fact, there were very few games that Georgetown won and Chudier Bile was not a driving force or playing well. Bile helped the Hoyas with 17 points in their win at Creighton.
Bile was named to the BIG EAST Weekly Honor Roll twice during the season—after the comeback against Providence in January and defeating Xavier in March.
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-12-01 | Georgetown | Navy | REG | L | 0 | 12 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
2 | 2020-12-06 | Georgetown | West Virginia | REG | L | 0 | 17 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | 10 | |
3 | 2020-12-08 | Georgetown | Coppin State | REG | W | 0 | 21 | 5 | 9 | .556 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 1 | 13 | |
4 | 2020-12-11 | Georgetown | Villanova | REG | L | 0 | 17 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | ||
5 | 2020-12-13 | Georgetown | St. John's (NY) | REG | W | 0 | 21 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 4 | ||
6 | 2020-12-20 | Georgetown | @ | St. John's (NY) | REG | L | 0 | 16 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
7 | 2020-12-23 | Georgetown | @ | Seton Hall | REG | L | 0 | 13 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 8 |
8 | 2021-01-02 | Georgetown | Marquette | REG | L | 0 | 12 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | ||
9 | 2021-01-06 | Georgetown | @ | Butler | REG | L | 0 | 12 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
10 | 2021-01-09 | Georgetown | @ | Syracuse | REG | L | 0 | 19 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
11 | 2021-01-30 | Georgetown | Providence | REG | W | 0 | 30 | 4 | 12 | .333 | 1 | 4 | .250 | 10 | 12 | .833 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 3 | 19 | |
12 | 2021-02-03 | Georgetown | @ | Creighton | REG | W | 1 | 30 | 7 | 13 | .538 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 17 |
13 | 2021-02-07 | Georgetown | @ | Villanova | REG | L | 1 | 25 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 12 |
14 | 2021-02-09 | Georgetown | Creighton | REG | L | 1 | 24 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 6 | 3 | 6 | ||
15 | 2021-02-13 | Georgetown | Butler | REG | W | 1 | 31 | 4 | 7 | .571 | 2 | 3 | .667 | 7 | 7 | 1.000 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 4 | 17 | |
16 | 2021-02-20 | Georgetown | Seton Hall | REG | W | 1 | 32 | 6 | 12 | .500 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 4 | 16 | |
17 | 2021-02-23 | Georgetown | UConn | REG | L | 1 | 25 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 5 | 5 | |
18 | 2021-02-27 | Georgetown | @ | DePaul | REG | W | 1 | 33 | 5 | 9 | .556 | 2 | 5 | .400 | 7 | 8 | .875 | 6 | 4 | 10 | 3 | 2 | 1 | 1 | 2 | 19 |
19 | 2021-03-02 | Georgetown | Xavier | REG | W | 1 | 32 | 5 | 12 | .417 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 9 | 11 | 0 | 1 | 3 | 1 | 3 | 16 | |
20 | 2021-03-06 | Georgetown | @ | UConn | REG | L | 1 | 27 | 4 | 6 | .667 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 15 |
21 | 2021-03-10 | Georgetown | N | Marquette | CTOURN | W | 1 | 28 | 1 | 11 | .091 | 1 | 7 | .143 | 2 | 5 | .400 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 5 |
22 | 2021-03-11 | Georgetown | N | Villanova | CTOURN | W | 1 | 20 | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 2 |
23 | 2021-03-12 | Georgetown | N | Seton Hall | CTOURN | W | 1 | 28 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 9 |
24 | 2021-03-13 | Georgetown | N | Creighton | CTOURN | W | 1 | 28 | 7 | 13 | .538 | 3 | 7 | .429 | 2 | 2 | 1.000 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 19 |
25 | 2021-03-20 | Georgetown | N | Colorado | NCAA | L | 1 | 32 | 4 | 8 | .500 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | |
25 Games | 14 | 585 | 81 | 199 | .407 | 37 | 94 | .394 | 55 | 80 | .688 | 46 | 79 | 125 | 21 | 26 | 21 | 51 | 76 | 254 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22551360/1307482078.jpg)
In the BET championship game, Bile led the Hoyas with a game-high 19 points on 7-of-13 shooting from the floor. He made three 3-pointers and grabbed eight rebounds, with a pair of blocks.
Prior to Georgetown, Bile played his senior season at Northwestern State, earning Second-Team All-Southland Conference honors and leading team with 14.3 ppg, 7.6 rpg and 41 blocks. He transferred to NSU from Bradley after playing two years at Otero Junior College, averaging 12.4 ppg and 6.0 rpg, while shooting 54.9 percent from the field and 35.8 percent from 3-point range.
As a Hoya, Bile will be remembered as the catalyst for the Hoyas’ post-covid-pause efforts and a great transfer addition for Patrick Ewing. He will be forever remembered as a key part of a championship and tournament team.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22411440/1307782182.jpg)
While most Hoyas fans had predicted Bile not returning, his ability to defend the power forward and shoot and rebound well would have been welcome on the roster—especially considering he would not have counted for the scholarship limit.
Last year, Chudier Bile was at Northwestern State. Last night, he led the Georgetown Hoyas to the Big East Championship. My conversation with the senior, who reflected on this moment and gave a very candid answer about playing for Patrick Ewing:
— John Fanta (@John_Fanta) March 14, 2021
pic.twitter.com/XqRaqpodEY
Best of luck, Chudi! HOYA SAXA!