clock menu more-arrow no yes mobile

Filed under:

EIGHT SEED: Hoyas in Familiar Game in BIG EAST Tournament

Georgetown (7-9) finished 8th in the BIG EAST in 2020-21, will match-up with Marquette on Wednesday

GUHoyas

The 8th seed Georgetown Hoyas (7-9) will face the 9th seed Marquette Golden Eagles on Wednesday at 3PM to start the BIG EAST Tournament off on FS1.

The Hoyas have been the 8th seed in the 2020, 2018, and 2016 tournaments, and was the 9th seed in 2017. Georgetown beat #9 DePaul in 2016, their last BIG EAST Tournament win. Georgetown was the sixth seed in 2019 where they lost to #3 seed Seton Hall in the late Thursday night game.

Last year, the Hoyas ran out of gas as St. John’s held GU scoreless down the stretch 23-0, partially due to a Terrell Allen injury, mere hours before COVID-19 shut down college basketball and more.

Now, the Hoyas need to get the monkey of a game-one victory off of their backs.

The loss on Saturday can’t be dwelled on. The Hoyas had a glimmer of hope to achieve the first-round bye in securing a #5 seed if they had won at UConn, along with a combination of wins and losses from conference foes.

That did not transpire as planned, but the Hoyas have a decent tournament draw and should be proud of an impressive finish (all things considered) to earn seven conference wins.

Here are the final BIG EAST standings and win percentages:

During this crazy covid-quarantining season, the Hoyas have had some ups and downs—as well as a big pause after visiting Syracuse on January 9th until hosting Providence on January 30th. In the last 10 games (post-pause), the Hoyas won 6 of 10, losing only to Villanova, Creighton, and UConn.

2020-21 Basic Game Log Table
School Opponent
G Date Opp W/L Tm Opp FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF
1 2020-11-25 UMBC W 70 62 28 75 .373 7 27 .259 7 14 .500 21 56 15 8 3 20 19 23 65 .354 6 24 .250 10 14 .714 7 36 13 12 2 16 19
2 2020-12-01 Navy L 71 78 25 60 .417 10 31 .323 11 17 .647 12 38 13 3 4 13 15 32 64 .500 9 26 .346 5 10 .500 9 35 10 8 1 7 14
3 2020-12-06 West Virginia L 71 80 25 62 .403 11 30 .367 10 15 .667 9 41 11 2 7 15 24 26 64 .406 6 17 .353 22 33 .667 11 40 14 9 2 5 16
4 2020-12-08 Coppin State W 80 48 29 53 .547 10 23 .435 12 17 .706 8 50 17 6 4 26 16 18 66 .273 8 38 .211 4 12 .333 8 27 12 11 1 12 20
5 2020-12-11 Villanova L 63 76 26 61 .426 7 23 .304 4 4 1.000 9 35 10 0 2 12 17 25 60 .417 15 39 .385 11 17 .647 8 33 17 3 0 7 13
6 2020-12-13 St. John's (NY) W (1 OT) 97 94 34 63 .540 11 23 .478 18 24 .750 5 30 17 9 10 16 19 33 76 .434 4 13 .308 24 33 .727 16 41 21 12 2 15 20
7 2020-12-20 @ St. John's (NY) L 83 94 27 62 .435 10 26 .385 19 26 .731 7 34 14 5 3 13 18 30 63 .476 13 29 .448 21 26 .808 8 35 19 8 7 9 19
8 2020-12-23 @ Seton Hall L 67 78 24 70 .343 7 17 .412 12 13 .923 11 41 10 7 3 14 19 28 62 .452 9 25 .360 13 18 .722 5 36 18 6 11 9 15
9 2021-01-02 Marquette L 60 64 24 63 .381 5 24 .208 7 9 .778 10 37 11 7 4 17 15 25 64 .391 5 22 .227 9 17 .529 10 36 9 11 5 13 10
10 2021-01-06 @ Butler L 55 63 20 59 .339 9 21 .429 6 8 .750 11 41 12 3 2 15 15 23 60 .383 7 22 .318 10 15 .667 7 31 13 7 0 5 13
11 2021-01-09 @ Syracuse L 69 74 24 55 .436 11 32 .344 10 13 .769 5 28 18 4 6 12 15 27 62 .435 9 22 .409 11 14 .786 9 33 17 7 3 8 12
12 2021-01-30 Providence W 73 72 26 64 .406 6 23 .261 15 19 .789 16 45 16 3 4 7 15 28 66 .424 8 21 .381 8 11 .727 9 32 18 3 1 5 19
13 2021-02-03 @ Creighton W 86 79 29 58 .500 10 21 .476 18 24 .750 7 32 16 6 1 13 20 27 57 .474 10 26 .385 15 21 .714 5 28 16 6 0 15 20
14 2021-02-07 @ Villanova L 74 84 29 57 .509 7 20 .350 9 12 .750 9 27 15 4 3 13 16 27 55 .491 13 26 .500 17 18 .944 9 24 21 6 2 10 12
15 2021-02-09 Creighton L 48 63 16 58 .276 9 31 .290 7 8 .875 12 39 13 12 2 24 12 26 59 .441 6 25 .240 5 9 .556 7 33 12 19 3 17 11
16 2021-02-13 Butler W 78 63 24 46 .522 11 22 .500 19 22 .864 9 38 16 9 5 21 15 23 59 .390 9 24 .375 8 9 .889 5 17 19 12 2 13 21
17 2021-02-20 Seton Hall W 81 75 28 56 .500 10 16 .625 15 21 .714 10 34 18 7 6 18 13 29 67 .433 6 21 .286 11 16 .688 13 31 12 9 6 11 21
18 2021-02-23 UConn L 57 70 19 53 .358 4 19 .211 15 21 .714 6 25 9 10 3 15 13 30 66 .455 2 11 .182 8 13 .615 17 45 12 8 5 14 20
19 2021-02-27 @ DePaul W 68 60 21 51 .412 7 17 .412 19 21 .905 11 35 12 6 9 18 15 22 57 .386 7 18 .389 9 10 .900 6 24 12 6 2 13 17
20 2021-03-02 Xavier W 72 66 24 61 .393 9 25 .360 15 22 .682 13 42 10 4 4 12 17 22 68 .324 9 34 .265 13 16 .813 12 39 14 7 2 12 22
School Opponent
G Date Opp W/L Tm Opp FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF
21 2021-03-06 @ UConn L 82 98 27 58 .466 8 18 .444 20 25 .800 7 21 11 7 1 12 17 35 59 .593 12 28 .429 16 21 .762 8 33 22 4 6 12 22
Provided by CBB at Sports Reference: View Original Table
Generated 3/7/2021.

Marquette finished 8-11 in the conference and 13-13 overall. The Golden Eagles finished their last 12 games with 5 wins, and won four of their last five, including a win over North Carolina and dropping one at UConn, 80-62.

2020-21 Basic Game Log Table
School Opponent
G Date Opp W/L Tm Opp FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF
1 2020-11-25 Arkansas-Pine Bluff W 99 57 29 56 .518 10 26 .385 31 43 .721 12 44 20 9 10 14 23 18 66 .273 3 20 .150 18 26 .692 13 32 6 6 3 15 26
2 2020-11-27 Eastern Illinois W 75 50 22 50 .440 9 19 .474 22 34 .647 9 48 15 6 4 14 17 16 61 .262 7 24 .292 11 18 .611 9 27 11 7 3 12 23
3 2020-12-01 Oklahoma State L 62 70 20 59 .339 8 29 .276 14 21 .667 15 41 13 7 4 21 19 25 60 .417 5 18 .278 15 18 .833 5 30 14 11 6 18 17
4 2020-12-04 Wisconsin W 67 65 21 49 .429 5 14 .357 20 28 .714 8 33 10 7 2 9 17 21 56 .375 7 24 .292 16 19 .842 10 31 11 5 4 10 22
5 2020-12-08 Green Bay W 82 68 30 62 .484 10 23 .435 12 12 1.000 9 37 15 3 5 9 15 25 63 .397 8 27 .296 10 16 .625 8 27 13 4 5 4 13
6 2020-12-11 @ UCLA L 60 69 22 53 .415 4 20 .200 12 15 .800 9 32 9 3 3 16 24 23 56 .411 6 23 .261 17 21 .810 8 30 13 6 4 7 18
7 2020-12-14 @ Creighton W 89 84 30 56 .536 12 21 .571 17 26 .654 13 40 19 5 5 12 22 28 58 .483 14 32 .438 14 25 .560 8 25 16 7 4 6 17
8 2020-12-17 Seton Hall L 63 70 24 59 .407 7 19 .368 8 8 1.000 10 35 10 6 5 13 15 23 53 .434 9 21 .429 15 18 .833 5 29 13 6 2 11 11
9 2020-12-20 @ Xavier L 88 91 32 58 .552 8 18 .444 16 17 .941 6 24 17 1 1 12 21 30 56 .536 13 24 .542 18 26 .692 10 28 21 10 3 11 16
10 2020-12-23 Villanova L 68 85 26 51 .510 9 18 .500 7 16 .438 7 31 19 2 1 16 16 29 60 .483 13 33 .394 14 16 .875 5 26 17 6 1 4 18
11 2021-01-02 @ Georgetown W 64 60 25 64 .391 5 22 .227 9 17 .529 10 36 9 11 5 13 10 24 63 .381 5 24 .208 7 9 .778 10 37 11 7 4 17 15
12 2021-01-05 UConn L 54 65 22 57 .386 5 18 .278 5 7 .714 8 26 13 5 2 8 17 24 58 .414 8 16 .500 9 13 .692 14 41 14 2 3 10 14
13 2021-01-12 Providence W 79 69 27 58 .466 7 24 .292 18 24 .750 11 36 16 7 6 8 15 24 59 .407 9 19 .474 12 15 .800 8 28 16 6 1 10 20
14 2021-01-16 @ St. John's (NY) W 73 71 26 56 .464 7 19 .368 14 16 .875 10 39 12 7 7 19 18 26 69 .377 10 25 .400 9 14 .643 11 28 19 12 7 11 21
15 2021-01-23 DePaul L 61 68 22 62 .355 10 33 .303 7 9 .778 5 31 12 4 4 14 19 23 56 .411 5 19 .263 17 24 .708 7 34 10 9 5 11 12
16 2021-01-27 @ Providence L (1 OT) 63 72 25 53 .472 3 16 .188 10 15 .667 2 33 12 3 4 15 23 22 63 .349 7 24 .292 21 28 .750 11 36 10 9 4 7 15
17 2021-01-31 St. John's (NY) L 73 75 24 57 .421 5 17 .294 20 24 .833 11 32 11 8 3 12 12 28 63 .444 9 19 .474 10 10 1.000 12 30 13 8 4 14 18
18 2021-02-02 Butler W 70 67 24 39 .615 4 12 .333 18 29 .621 3 31 12 5 2 19 21 22 54 .407 10 23 .435 13 25 .520 10 24 14 9 1 9 22
19 2021-02-06 Creighton L 68 71 24 52 .462 9 29 .310 11 16 .688 4 26 13 4 4 11 18 28 58 .483 6 17 .353 9 15 .600 11 37 17 6 2 10 18
20 2021-02-10 @ Villanova L 64 96 23 50 .460 6 14 .429 12 16 .750 9 22 10 4 3 15 15 34 54 .630 13 22 .591 15 16 .938 4 22 25 9 1 9 14
School Opponent
G Date Opp W/L Tm Opp FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF
21 2021-02-14 @ Seton Hall L 51 57 18 60 .300 3 25 .120 12 15 .800 11 37 3 3 2 11 13 20 54 .370 4 15 .267 13 17 .765 6 38 11 4 4 15 16
22 2021-02-17 @ Butler W 73 57 22 49 .449 5 18 .278 24 27 .889 8 39 8 4 3 14 15 19 56 .339 7 24 .292 12 18 .667 5 24 10 10 1 10 21
23 2021-02-24 @ UNC W 83 70 29 56 .518 9 24 .375 16 20 .800 7 31 15 6 3 16 17 25 60 .417 5 18 .278 15 22 .682 12 33 13 10 2 19 20
24 2021-02-27 @ UConn L 62 80 22 56 .393 4 16 .250 14 21 .667 10 28 8 3 2 14 15 33 64 .516 6 21 .286 8 9 .889 8 33 12 5 3 7 23
25 2021-03-02 @ DePaul W 77 71 26 55 .473 6 23 .261 19 25 .760 3 32 11 5 4 14 14 29 71 .408 5 21 .238 8 11 .727 11 34 12 5 5 11 23
26 2021-03-06 Xavier W 66 59 25 49 .510 4 14 .286 12 15 .800 4 29 14 4 2 11 16 23 57 .404 4 24 .167 9 12 .750 6 27 11 8 2 8 18
Provided by CBB at Sports Reference: View Original Table
Generated 3/7/2021.