/cdn.vox-cdn.com/uploads/chorus_image/image/68927298/9DF6652D_E688_4A6D_A9C6_CF5B21E39E00.5.jpeg)
In the final week of conference play the Georgetown Hoyas beat Xavier at home and lost to UConn on the road in devastating fashion. nevertheless, Chudier Bile was named to this week’s BIG EAST Honor Roll.
Georgetown grad transfer F Chudier Bile was named to the final Big East Honor Roll - his second of the season.
— Bobby Bancroft (@BobbyBancroft) March 7, 2021
Bile averaged 15.5 points and 5.5 rebounds in a 1-1 week for the Hoyas.
Georgetown meets Marquette on Wed at 3 pm at MSG in the first round of the BET.
The BIG EAST issued a press release, saying:
Chudier Bile, Georgetown, F, Gr. – Had 16 points, 11 rebounds and three blocks in a win over Xavier (73-66). Averaged 15.5 points and 5.5 rebounds in a 1-1 week.
LINKS: Chudier Bile Pushes Georgetown to Win Over Xavier https://t.co/A6yGrSJHoa pic.twitter.com/cszsK68EFx
— Casual Hoya (@CasualHoya) March 3, 2021
Rk | Date | School | Opponent | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-12-01 | Georgetown | Navy | L | 0 | 12 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
2 | 2020-12-06 | Georgetown | West Virginia | L | 0 | 17 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | 10 | |
3 | 2020-12-08 | Georgetown | Coppin State | W | 0 | 21 | 5 | 9 | .556 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 1 | 13 | |
4 | 2020-12-11 | Georgetown | Villanova | L | 0 | 17 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | ||
5 | 2020-12-13 | Georgetown | St. John's (NY) | W | 0 | 21 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 4 | ||
6 | 2020-12-20 | Georgetown | @ | St. John's (NY) | L | 0 | 16 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
7 | 2020-12-23 | Georgetown | @ | Seton Hall | L | 0 | 13 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 8 |
8 | 2021-01-02 | Georgetown | Marquette | L | 0 | 12 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | ||
9 | 2021-01-06 | Georgetown | @ | Butler | L | 0 | 12 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
10 | 2021-01-09 | Georgetown | @ | Syracuse | L | 0 | 19 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
11 | 2021-01-30 | Georgetown | Providence | W | 0 | 30 | 4 | 12 | .333 | 1 | 4 | .250 | 10 | 12 | .833 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 3 | 19 | |
12 | 2021-02-03 | Georgetown | @ | Creighton | W | 1 | 30 | 7 | 13 | .538 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 17 |
13 | 2021-02-07 | Georgetown | @ | Villanova | L | 1 | 25 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 12 |
14 | 2021-02-09 | Georgetown | Creighton | L | 1 | 24 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 6 | 3 | 6 | ||
15 | 2021-02-13 | Georgetown | Butler | W | 1 | 31 | 4 | 7 | .571 | 2 | 3 | .667 | 7 | 7 | 1.000 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 4 | 17 | |
16 | 2021-02-20 | Georgetown | Seton Hall | W | 1 | 32 | 6 | 12 | .500 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 4 | 16 | |
17 | 2021-02-23 | Georgetown | UConn | L | 1 | 25 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 5 | 5 | |
18 | 2021-02-27 | Georgetown | @ | DePaul | W | 1 | 33 | 5 | 9 | .556 | 2 | 5 | .400 | 7 | 8 | .875 | 6 | 4 | 10 | 3 | 2 | 1 | 1 | 2 | 19 |
19 | 2021-03-02 | Georgetown | Xavier | W | 1 | 32 | 5 | 12 | .417 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 9 | 11 | 0 | 1 | 3 | 1 | 3 | 16 | |
20 | 2021-03-06 | Georgetown | @ | UConn | L | 1 | 27 | 4 | 6 | .667 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 15 |
20 Games | 9 | 449 | 66 | 156 | .423 | 30 | 70 | .429 | 47 | 68 | .691 | 36 | 62 | 98 | 18 | 21 | 14 | 40 | 60 | 209 |
—
GUHOYAS Press Release:
Chudier Bile Named to BIG EAST Weekly Honor Roll
WASHINGTON – Georgetown University men’s basketball graduate student Chudier Bile has been selected to the final BIG EAST Weekly Honor Roll, as announced by the league office on Sunday. The accolade recognizes his performance in a 1-1 week for the Blue & Gray where the Hoyas defeated Xavier on Senior Night 72-66, but couldn’t get past UConn at Gampel Pavilion on Saturday in the regular season finale.
CHUDIER BILE
- Against Xavier, Bile led the Hoyas on the glass with 11 rebounds, and also added 16 points, 14 in the second half, to his statline for his second double-double in as many games, while adding a trio of blocks.
- For the week, he averaged 15.5 ppg and 5.5 rpg while adding a squad-best four blocks and four steals.
- For the season, the graduate student is averaging 10.5 ppg and 4.9 rpg.
- It is the second weekly honor of the season and his career. It is the seventh honor roll nod for the Blue & Gray this season.
UP NEXT FOR THE HOYAS
The Hoyas have earned the eight seed and will face the ninth-seeded Marquette University Golden Eagles in the first round of the 2021 BIG EAST Men’s Basketball Tournament Presented by Jeep on Wednesday, March 10. Tipoff at Madison Square Garden is scheduled for 3 p.m. and the game will be broadcast on FS1.
—
Congratulations Chudier Bile for again being named to the Big East weekly Honor Roll! @ChudiB_4 averaged 15.5 Points & 5.5 Rebounds in this past week’s games against Xavier & UConn, with a Double-Double in the Xavier game. @GeorgetownHoops @GeorgetownHoyas @RoomHoya @dawgtalk101 pic.twitter.com/X4IDiDJLmI
— Hoya Hoop Club (@HoyaHoopClub) March 7, 2021
HOYA SAXA!