/cdn.vox-cdn.com/uploads/chorus_image/image/66284949/usa_today_14012433.0.jpg)
Jahvon Blair has been named to the the BIG EAST Honor Roll for the second week in a row, per BIGEAST.com:
Jahvon Blair, Georgetown, G, Jr.
Averaged 24.0 points in a 1-1 week while playing all 80 minutes in the two contests. Had a career-high 30 points in a win against DePaul (76-72).
Juggy Blair joins Kamar Baldwin, Butler, G, Sr., Damien Jefferson, Creighton, F, Jr., Brendon Bailey, Marquette, F, Sr., and Tyrique Jones, Xavier, F, Sr. on this week’s Honor Roll, as well as player of the week Myles Powell and freshman of the week Ky Ky Tandy.
Watch all of @JuggyBlair147’s career-high 30 points against DePaul that led to his spot on the @BIGEASTMBB Honor Roll! #HOYASAXA #HOYASZN pic.twitter.com/IbfcBhSQ8Y
— Georgetown Hoops (@GeorgetownHoops) February 10, 2020
Blair has certainly stepped up recently in absence of Mac McClung and become the primary aggressor on the offensive end. One can easily identify where in the conference schedule his minutes were boosted:
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2019-12-31 | Georgetown | @ | Providence | REG | L | 1 | 31 | 3 | 14 | .214 | 0 | 6 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 5 | 3 | 2 | 2 | 4 | 10 |
14 | 2020-01-03 | Georgetown | @ | Seton Hall | REG | L | 0 | 21 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 7 | |
15 | 2020-01-08 | Georgetown | St. John's (NY) | REG | W | 0 | 16 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | ||
16 | 2020-01-11 | Georgetown | @ | Villanova | REG | L | 0 | 26 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 | 9 |
17 | 2020-01-15 | Georgetown | Creighton | REG | W | 0 | 23 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 0 | 0 | 2 | 0 | 12 | |
18 | 2020-01-18 | Georgetown | Marquette | REG | L | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 1 | 3 | ||||
19 | 2020-01-22 | Georgetown | @ | Xavier | REG | L | 0 | 25 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 0 | 0 | 1 | 1 | 7 | |
20 | 2020-01-28 | Georgetown | Butler | REG | L | 0 | 26 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8 | ||
21 | 2020-02-02 | Georgetown | @ | St. John's (NY) | REG | W | 1 | 40 | 9 | 19 | .474 | 4 | 8 | .500 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 5 | 1 | 2 | 0 | 23 |
22 | 2020-02-05 | Georgetown | Seton Hall | REG | L | 1 | 40 | 4 | 16 | .250 | 3 | 7 | .429 | 1 | 9 | .111 | 9 | 9 | 1.000 | 4 | 1 | 0 | 0 | 1 | 18 | |
23 | 2020-02-08 | Georgetown | DePaul | REG | W | 1 | 40 | 11 | 18 | .611 | 7 | 8 | .875 | 4 | 10 | .400 | 4 | 5 | .800 | 4 | 2 | 1 | 1 | 1 | 30 | |
23 Games | 4 | 508 | 72 | 182 | .396 | 30 | 63 | .476 | 42 | 119 | .353 | 36 | 42 | .857 | 59 | 37 | 14 | 25 | 24 | 222 |
Some Career Numbers
For some Hoyas fans, Blair’s recent output is a surprise, while others remember the results of his freshman year.
Season | School | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Georgetown | 18 | 1 | 23.1 | 2.8 | 8.7 | .321 | 0.9 | 3.1 | .309 | 1.8 | 5.6 | .327 | 2.8 | 3.2 | .877 | 2.1 | 1.7 | 1.6 | 0.9 | 10.2 |
2018-19 | Georgetown | 18 | 0 | 10.9 | 1.1 | 3.1 | .345 | 0.2 | 0.5 | .444 | 0.8 | 2.6 | .326 | 0.3 | 0.5 | .667 | 1.3 | 1.1 | 0.4 | 0.6 | 3.3 |
2019-20 | Georgetown | 11 | 4 | 27.9 | 4.0 | 9.7 | .411 | 2.0 | 4.0 | .500 | 2.0 | 5.7 | .349 | 2.0 | 2.4 | .846 | 2.7 | 1.8 | 1.0 | 1.3 | 12.0 |
Career | Georgetown | 47 | 5 | 19.6 | 2.4 | 6.8 | .355 | 0.9 | 2.3 | .398 | 1.5 | 4.5 | .333 | 1.7 | 2.0 | .848 | 1.9 | 1.5 | 1.0 | 0.9 | 8.0 |
Freshman Year
Similar to this season, those numbers of his hot streaks, and Ewing having not much a choice but to give Juggy the green light:
Rk | Date | School | Opponent | Type | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2017-12-27 | Georgetown | Butler | REG | L | 26 | 3 | 11 | .273 | 3 | 7 | .429 | 0 | 4 | .000 | 11 | 12 | .917 | 2 | 3 | 0 | 4 | 2 | 17 | |
13 | 2017-12-30 | Georgetown | @ | Marquette | REG | L | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
14 | 2018-01-02 | Georgetown | @ | DePaul | REG | W | 20 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 4 | 1.000 | 2 | 1 | 0 | 1 | 1 | 15 |
15 | 2018-01-06 | Georgetown | Creighton | REG | L | 21 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 3 | 1 | 0 | 2 | 0 | 8 | |
16 | 2018-01-09 | Georgetown | @ | St. John's (NY) | REG | W | 28 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 4 | 6 | .667 | 3 | 2 | 1 | 2 | 2 | 9 |
17 | 2018-01-13 | Georgetown | @ | Seton Hall | REG | L | 30 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 4 | 0 | 0 | 2 | 2 | 11 |
18 | 2018-01-17 | Georgetown | Villanova | REG | L | 19 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 1 | 1 | 3 | 0 | 8 | |
19 | 2018-01-20 | Georgetown | St. John's (NY) | REG | W | 34 | 4 | 10 | .400 | 0 | 3 | .000 | 4 | 7 | .571 | 3 | 3 | 1.000 | 1 | 1 | 0 | 1 | 1 | 15 | |
20 | 2018-01-24 | Georgetown | DePaul | REG | L | 23 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | ||
21 | 2018-01-27 | Georgetown | @ | Creighton | REG | L | 26 | 6 | 15 | .400 | 1 | 3 | .333 | 5 | 12 | .417 | 4 | 4 | 1.000 | 4 | 3 | 1 | 2 | 2 | 21 |
22 | 2018-02-03 | Georgetown | @ | Xavier | REG | L | 24 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 10 | .500 | 4 | 4 | 1.000 | 1 | 2 | 0 | 2 | 1 | 19 |
23 | 2018-02-06 | Georgetown | @ | Providence | REG | L | 27 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 2 | 0 | 1 | 1 | 8 |
24 | 2018-02-10 | Georgetown | Seton Hall | REG | W | 20 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 3 | 3 | 1.000 | 2 | 3 | 0 | 3 | 1 | 7 | |
25 | 2018-02-13 | Georgetown | @ | Butler | REG | W | 20 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 1 |
26 | 2018-02-21 | Georgetown | Xavier | REG | L | 23 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 5 | .400 | 4 | 5 | .800 | 3 | 1 | 1 | 0 | 1 | 12 | |
27 | 2018-02-24 | Georgetown | Providence | REG | L | 22 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | ||
28 | 2018-02-26 | Georgetown | Marquette | REG | L | 20 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | 7 | 8 | .875 | 1 | 3 | 0 | 2 | 0 | 16 | ||
29 | 2018-03-03 | Georgetown | @ | Villanova | REG | L | 24 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | |
30 | 2018-03-07 | Georgetown | N | St. John's (NY) | CTOURN | L | 26 | 0 | 6 | .000 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
30 Games | 645 | 81 | 244 | .332 | 32 | 92 | .348 | 49 | 152 | .322 | 60 | 70 | .857 | 65 | 52 | 12 | 44 | 32 | 271 |
Outlook
Blair has set his career high scoring twice in three games. This season, especially recently, Blair has focused on reducing turnovers and working within the offense. Blair only had 3 turnovers in the past three games, and his 5 assists against St. John’s more than made up for his 2 turnovers that game (not to mention the 5 threes).
Blair is more than just a three-pointer sniper coming off the bench as his increased minutes have demonstrated. In particular, Blair’s drawing of free throws creates opportunity for points and gets opponents in foul trouble. For instance, even with Blair shooting 1-9 3PT against Seton Hall, Blair’s 9-9 from the line was the primary answer to Seton Hall’s rim protectors.
Everyone loves when Juggy is swishing from the outside, but there’s more to his game. Blair’s likely in the 30+ minute range from here on out, and if he can continue to use the charity stripe to drive even his coldest of shooting nights, Hoyas fans will be grateful.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19709985/blair.png)