/cdn.vox-cdn.com/uploads/chorus_image/image/45847302/usa-today-8428385.0.jpg)
With the regular season now concluded, your Fighting Hoyas of Georgetown are in excellent shape heading into the Big East Tournament and NCAA Tournament. Georgetown has won five of its last six games, currently stands at 20-9 overall and 12-6 in the Big East, good enough for second place in the second toughest conference in the land.
Here's how the Hoyas now stand in the big picture:
National Rankings:
At this point national rankings are meaningless, but the Hoyas enter the AP Top 25 this week, checking in at #23. Villanova and Butler are the other two ranked teams from the Big East this week as Providence drops out after the loss to Butler and the tight win against Seton Hall. You can see the full poll below. The Hoyas also check in at #23 in the Coaches Poll. Ken Pomeroy and his calculators rank the Hoyas at 21st in the country.
AP Top 25
Rank | School | Record | Points | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 31-0 | 1,625 | 1 |
2 | Duke Blue Devils | 28-3 | 1,544 | 3 |
3 | Virginia Cavaliers | 28-2 | 1,454 | 2 |
4 | Villanova Wildcats | 29-2 | 1,444 | 4 |
5 | Arizona Wildcats | 28-3 | 1,360 | 5 |
6 | Wisconsin Badgers | 28-3 | 1,344 | 6 |
7 | Gonzaga Bulldogs | 30-2 | 1,229 | 7 |
8 | Maryland Terrapins | 26-5 | 1,103 | 10 |
9 | Kansas Jayhawks | 24-7 | 1,040 | 9 |
10 | Northern Iowa Panthers | 30-3 | 1,037 | 11 |
11 | Notre Dame Fighting Irish | 26-5 | 1,026 | 12 |
12 | Wichita State Shockers | 28-4 | 797 | 8 |
13 | Iowa State Cyclones | 22-8 | 786 | 17 |
14 | Louisville Cardinals | 24-7 | 780 | 16 |
15 | Oklahoma Sooners | 21-9 | 772 | 15 |
16 | Baylor Bears | 23-8 | 701 | 14 |
17 | Utah Utes | 23-7 | 587 | 13 |
18 | West Virginia Mountaineers | 23-8 | 525 | 20 |
19 | North Carolina Tar Heels | 21-10 | 406 | 19 |
20 | SMU Mustangs | 24-6 | 339 | 22 |
21 | Arkansas Razorbacks | 24-7 | 300 | 18 |
22 | Butler Bulldogs | 22-9 | 287 | 21 |
23 | Georgetown Hoyas | 20-9 | 223 | 33 |
24 | Davidson Wildcats | 23-6 | 99 | 32 |
25 | Boise State Broncos | 24-7 | 82 | 27 |
Others receiving votes: Oregon 69, Providence 63, Ohio State 40, BYU 18, Michigan St 15, LSU 8, Iowa 7, St. John's 6, San Diego St 3, Stephen F. Austin 2, Valparaiso 1, Dayton 1, North Florida 1, Purdue 1 |
Seeding:
Here's what matters, and the consensus is that the Hoyas right now are the strongest 6 seed, with one projection as high as a 4 and the lowest being an 8. No bad losses with the 4th overall Strength of Schedule in the country certainly helps.
Bracketology:
This is where things get terrifying, because as we all know too well in these parts, no matchup is safe come March. Here are the latest and greatest:
CBS Sports:
4 seed v. Central Michigan
USA Today:
5 seed v. Stephen F. Austin
NBC Sports:
6 seed v. LSU
Are we having fun yet?