/cdn.vox-cdn.com/uploads/chorus_image/image/60574839/_P5Q1754.0.0.0.0.jpeg)
Providence Friars | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (16-6, 6-3) RPI: 24 | #24 (15-6, 7-3) RPI: 20 | ||||
Date: | February 4, 2015 | Location: | Washington, DC |
Time: | 9:00 p.m ET | Arena: | Verizon Center |
TV: | CBS Sports Net | Spread: | Hoyas -7 |
Radio: | SportsTalk 570 | Over/Under: | 131 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |