/cdn.vox-cdn.com/uploads/chorus_image/image/45721242/usa-today-8387996.0.jpg)
See the below from Casual Stats Wizard 'Hoya Annoya':
The link below shows a comparison of Otto's stats as a freshman to Isaac's to date:
http://statsheet.com/mcb/players/compare?add=isaac-copeland&otto-porter=2011-2012&p1=otto-porter
The chart below isolates Otto's and Ike's stats as freshmen in Big East play, and the results are strikingly similar.
Ike (Fr) | Otto (Fr) | |
---|---|---|
Games Played | 15 | 18 |
Games Started | 3 | 4 |
Minute Pct | 51.3 | 72.9 |
Possession Pct | 20.5 | 18 |
Floor Pct | 52.8 | 57.2 |
Offensive Rating | 113.5 | 112.5 |
Shot Pct | 23.9 | 19.3 |
FG Made | 49 | 67 |
FG Made Per 40 | 6 | 5 |
FG Att | 96 | 130 |
FG Att Per 40 | 12 | 10 |
3pt FG | 12 | 3 |
3pt FG Per 40 | 2 | 0 |
3pt FG Att | 28 | 21 |
3pt FG Att Per 40 | 4 | 2 |
FT Made | 20 | 34 |
FT Made Per 40 | 3 | 3 |
FT Att | 24 | 48 |
FT Att Per 40 | 3 | 4 |
Points | 130 | 171 |
Points Per 40 | 17 | 13 |
2pt FG Point Pct | 56.9 | 74.8 |
3pt FG Point Pct | 27.6 | 5.2 |
FT Point Pct | 15.3 | 19.8 |
Rebounds | 74 | 131 |
Rebounds Per 40 | 9 | 10 |
Off Rebs | 18 | 42 |
Off Rebs Per 40 | 2 | 3 |
Off Reb Pct | 7.2 | 10.1 |
Def Rebs | 56 | 89 |
Def Rebs Per 40 | 7 | 7 |
Def Reb Pct | 21.2 | 19.3 |
Assists | 12 | 25 |
Assists Per 40 | 2 | 2 |
Assist Pct | 9.3 | 10.8 |
Steals | 2 | 17 |
Steals Per 40 | 0 | 1 |
Steal Pct | 0.3 | 2 |
Turnovers | 18 | 24 |
Turnovers Per 40 | 2 | 2 |
Turnover Pct | 17.4 | 16 |
Blocks | 11 | 15 |
Blocks Per 40 | 1 | 1 |
Block Pct | 4.3 | 3.1 |
Fouls | 22 | 39 |
Fouls Per 40 | 3 | 3 |
Foul Outs | 0 | 1 |
We may be (read: we definitely are) getting ahead of ourselves with this comparison at this point and Otto, after all, was the 3rd overall pick in an NBA Draft.
Then again, Otto never did this.
Hold Onto Your Butts.