/cdn.vox-cdn.com/uploads/chorus_image/image/60574447/_P5Q1371.0.0.0.0.jpeg)
Creighton Blue Jays | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-12, 1-8) RPI: 127 | #21 (14-6, 6-3) RPI: 18 | ||||
Date: | January 31, 2015 | Location: | Omaha, NE |
Time: | 2:00 p.m ET | Arena: | CenturyLink Center |
TV: | CBS SportsNet | Spread: | Hoyas -3.5 |
Radio: | ESPN980 | Over/Under: | 130.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |