/cdn.vox-cdn.com/uploads/chorus_image/image/60574203/usa-today-8315835.0.0.0.jpg)
Xavier Musketeers | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (13.7, 4-4) RPI: 34 | #21 (14-5, 6-2) RPI: 13 | ||||
Date: | January 27, 2014 | Location: | Washington, DC |
Time: | 7:00 p.m ET | Arena: | Verizon Center |
TV: | FS1 | Spread: | Hoyas -5 |
Radio: | ESPN980 | Over/Under: | 137 |
Online: | n/a | SBN Affiliate: | Banners On The Parkway |
HOYA SAXA |