/cdn.vox-cdn.com/uploads/chorus_image/image/60574001/Block_G.0.0.0.png)
Marquette Golden Eagles | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-8, 2-4) RPI: 102 | NR (13-5, 5-2) RPI: 16 | ||||
Date: | January 24, 2015 | Location: | Milwaukee, WI |
Time: | 2:30 p.m ET | Arena: | Bradley Center |
TV: | FS1 | Spread: | Pick 'em |
Radio: | ESPN980 | Over/Under: | 125.5 |
Online: | n/a | SBN Affiliate: | Anonymous Eagle |
HOYA SAXA |