/cdn.vox-cdn.com/uploads/chorus_image/image/60573539/Block_G.0.0.0.png)
Butler Bulldogs | Georgetown Hoyas | ||||
| vs. | ![]() | |||
(13-5-1, 3-2) RPI: 14 | (11-5, 3-2) RPI: 33 | ||||
Date: | January 17, 2015 | Location: | Washington, DC |
Time: | 5 p.m ET | Arena: | Verizon Center |
TV: | Fox Sports 1 | Spread: | Hoyas -4 |
Radio: | SportsTalk570 | Over/Under: | TBU |
Online: | GU Hoyas | SBN Affiliate: | N/A |
HOYA SAXA |