/cdn.vox-cdn.com/uploads/chorus_image/image/60573263/Block_G.0.0.0.png)
DePaul Blue Demons | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (9-8, 3-1) | NR (10-5, 2-2) | ||||
Date: | January 13, 2015 | Location: | Chicago, IL |
Time: | 9:00 p.m ET | Arena: | Allstate Arena |
TV: | Fox Sports 1 | Spread: | Hoyas -7 |
Radio: | SportsTalk 570 | Over/Under: | 138.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |