/cdn.vox-cdn.com/uploads/chorus_image/image/60573043/Block_G.0.0.0.png)
Providence Friars | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (12-4, 2-1) | NR (10-4, 2-1) | ||||
Date: | January 10, 2015 | Location: | Providence, RI |
Time: | 12:00 p.m ET | Arena: | Dunkin Donuts Center |
TV: | Fox Sports 1 | Spread: | Friars -2.5 |
Radio: | SportsTalk 570 | Over/Under: | 136 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |