/cdn.vox-cdn.com/uploads/chorus_image/image/60550209/block_g.0.0.0.png)
Butler Bulldogs | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (12-10, 2-8); RPI: 107 | NR (13-9, 4-6) RPI: 55 | ||||
Date: | February 8, 2014 | Location: | Washington, DC |
Time: | 1:00 p.m ET | Arena: | Verizon Center |
TV: | CBS | Spread: | -6.0 |
Radio: | SportsTalk570 | Over/Under: | 128.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |