/cdn.vox-cdn.com/uploads/chorus_image/image/60549865/block_g.0.0.0.png)
DePaul Blue Demons | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-12, 2-7); RPI: 108 | NR (12-9, 3-6); RPI: 72 | ||||
Date: | February 3, 2014 | Location: | Rosemont, IL |
Time: | 9:00 p.m ET | Arena: | Allstate Arena |
TV: | FS1 | Spread: | Hoyas -5 |
Radio: | ESPN980 | Over/Under: | 141 |
Online: | N/A | SBN Affiliate: | N/A |
HOYA SAXA |