/cdn.vox-cdn.com/uploads/chorus_image/image/60551413/block_g.0.0.0.png)
Marquette Golden Eagles | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (16-11, 8-6); RPI: 76 | NR (16-11, 7-8) RPI: 60 | ||||
Date: | February 26, 2014 | Location: | Milwaukee, WI |
Time: | 9:00 p.m ET | Arena: | Bradley Center |
TV: | FS1 | Spread: | Marquette -4 |
Radio: | ESPN980 | Over/Under: | 134 |
Online: | n/a | SBN Affiliate: | Anonymous Eagle |
HOYA SAXA |