/cdn.vox-cdn.com/uploads/chorus_image/image/60551041/block_g.0.0.0.png)
Xavier Musketeers | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (18-8, 8-5); RPI: 42 | NR (15-11, 6-8) RPI: 63 | ||||
Date: | February 22, 2014 | Location: | Washington, DC |
Time: | 11:30 a.m ET | Arena: | Verizon Center |
TV: | Fox Sports 1 | Spread: | Hoyas -2 |
Radio: | ESPN8980 | Over/Under: | 137 |
Online: | n/a | SBN Affiliate: | Banners On The Parkway |
HOYA SAXA |