/cdn.vox-cdn.com/uploads/chorus_image/image/60550913/block_g.0.0.0.png)
Seton Hall Pirates | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (13-12, 4-8); RPI: 139 | NR (15-10, 6-7) RPI: 59 | ||||
Date: | February 20, 2014 | Location: | Newark, NJ |
Time: | 9:00 p.m ET | Arena: | Prudential Center |
TV: | CBS Sports Net | Spread: | Seton Hall -2 |
Radio: | ESPN980 | Over/Under: | 135 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |