/cdn.vox-cdn.com/uploads/chorus_image/image/60550497/block_g.0.0.0.png)
Providence Friars | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (16-8, 6-5); RPI: 49 | NR (14-9, 5-6) RPI: 57 | ||||
Date: | February 10,2014 | Location: | Washington, DC |
Time: | 7:00 p.m ET | Arena: | Verizon Center |
TV: | Fox Sports 1 | Spread: | Hoyas -5 |
Radio: | SportsTalk570 | Over/Under: | 129.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |