/cdn.vox-cdn.com/uploads/chorus_image/image/60549633/block_g.0.0.0.png)
Michigan St. Spartans | Georgetown Hoyas | ||||
vs. | ![]() | ||||
#7 (19-2, 8-1); RPI: 5 | NR (11-9, 3-6) RPI: 75 | ||||
Date: | February 1, 2014 | Location: | New York, NY |
Time: | 3:00 p.m ET | Arena: | Madison Square Garden |
TV: | FS1 | Spread: | MSU -7.5 |
Radio: | ESPN980 | Over/Under: | 138 |
Online: | n/a | SBN Affiliate: | The Only Colors |
HOYA SAXA |