/cdn.vox-cdn.com/uploads/chorus_image/image/60572257/Block_G.0.0.0.png)
Xavier Musketeers | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (9-3, 0-0) | #25 (8-3, 0-0) | ||||
Date: | December 31, 2014 | Location: | Cincinnati, OH |
Time: | 10:00 p.m ET | Arena: | Cintas Center |
TV: | FS1 | Spread: | Xavier -6 |
Radio: | ESPN980 | Over/Under: | 142.5 |
Online: | n/a | SBN Affiliate: | Banners On The Parkway |
HOYA SAXA |