clock menu more-arrow no yes mobile

Filed under:

Georgetown is Still Not Quite Yet a Nationally Ranked Powerhouse

Tommy Gilligan-USA TODAY Sports

But oh, so close!

Big ups to CBS's Gary Parrish and NBC's Rob Dauster who continue to rank the Hoyas 16th and 17th, respectively.

Parrish Top 25

Dauster Top 25


AP Top 25

Rank Team Record Pts Last Week
1. Kentucky Wildcats (65) 12-0 1625 1
2. Duke Blue Devils 10-0 1548 2
3. Arizona Wildcats 12-0 1502 3
4. Louisville Cardinals 10-0 1344 4
5. Virginia Cavaliers 11-0 1336 5
6. Wisconsin Badgers 10-1 1322 6
7. Villanova Wildcats 11-0 1214 7
8. Gonzaga Bulldogs 12-1 1170 8
9. Texas Longhorns 10-1 1149 9
10. Kansas Jayhawks 9-1 1096 10
11. Wichita State Shockers 8-1 966 11
12. Iowa State Cyclones 9-1 821 12
13. Washington Huskies 10-0 798 13
14. Utah Utes 8-2 796 14
15. Maryland Terrapins 11-1 678 15
16. Notre Dame Fighting Irish 11-1 536 16
17. St. John's Red Storm 9-2 517 17
18. West Virginia Mountaineers 10-1 464 18
19. Oklahoma Sooners 7-3 436 19
20. North Carolina Tar Heels 9-3 414 20
21. Ohio State Buckeyes 9-2 411 21
22. Baylor Bears 9-1 203 22
23. Northern Iowa Panthers 10-1 162 23
24. Colorado State Rams 11-0 144 24
25. TCU Horned Frogs 11-0 120 25
Others Receiving Votes: Georgetown 85, S. Diego St. 72, VCU 70, California 32, Miami (FL) 27, Arkansas 22, Indiana 11, Old Dominion 7, LSU 7, Florida 4, Penn St. 4, Seton Hall 3, Oklahoma St. 3, Butler 2, Minnesota 2, Davidson 1, Valparaiso 1

Coaches Poll:

RANK TEAM RECORD POINTS PREV
1 Kentucky (30) 12-0 798 1
2 Duke (1) 10-0 761 2
3 Arizona (1) 12-0 743 3
4 Louisville 10-0 673 4
5 Virginia 11-0 668 5
6 Wisconsin 10-1 639 6
7 Villanova 11-0 617 7
8 Gonzaga 11-1 568 8
9 Texas 10-1 547 9
10 Kansas 9-1 536 10
11 Wichita State 8-1 451 11
12 Iowa St. 9-1 413 13
13 Washington 10-0 389 16
14 Utah 8-2 361 14
15 Maryland 11-1 322 18
16 Notre Dame 11-1 281 21
17 West Virginia 10-1 268 20
18 Ohio State 9-2 206 12
19 St. John's 9-1 205 23
20 Oklahoma 7-3 192 15
21 North Carolina 8-3 159 24
22 Baylor 9-1 106 26
23 San Diego State 8-3 97 17
24 Northern Iowa 10-1 86 27
25 Colorado State 11-0 70 28
Others Receiving Votes: Georgetown 40; California 35; TCU 29; Virginia Commonwealth 27; Minnesota 18; Miami (Fla.) 17; Michigan State 13; Arkansas 11; Seton Hall 9; Old Dominion 8; Oklahoma State 7; Indiana 7; Florida 6; LSU 5; Illinois 4; Butler 4; Penn State 3; Saint Mary's 1.