clock menu more-arrow no yes mobile

Filed under:

Hoyas "Receiving Votes" in 1st Coaches Poll of Season

Brad Mills-USA TODAY Sports

The first USA Today Coaches Poll is out and Georgetown has received four votes. Full poll results below. Gotta start somewhere.

Rank Team Record Points 1st place votes Prev Change Hi/Low
1 Kentucky Wildcats 29-11 785 24 - - -
2 Arizona Wildcats 33-5 746 3 - - -
3 Duke Blue Devils 26-9 715 2 - - -
4 Wisconsin Badgers 30-8 706 3 - - -
5 Kansas Jayhawks 25-10 654 0 - - -
6 North Carolina Tar Heels 24-10 598 0 - - -
7 Florida Gators 36-3 568 0 - - -
8 Virginia Cavaliers 30-7 519 0 - - -
9 Louisville Cardinals 31-6 507 0 - - -
10 Texas Longhorns 24-11 479 0 - - -
11 Wichita State Shockers 35-1 471 0 - - -
12 Villanova Wildcats 29-5 439 0 - - -
13 Gonzaga Bulldogs 29-7 423 0 - - -
14 Iowa State Cyclones 28-8 323 0 - - -
15 Connecticut Huskies 32-8 292 0 - - -
16 VCU Rams 26-9 259 0 - - -
17 San Diego State Aztecs 31-5 251 0 - - -
18 Michigan State Spartans 29-9 241 0 - - -
19 Oklahoma Sooner 23-10 237 0 - - -
20 Ohio State Buckeyes 25-10 223 0 - - -
21 Nebraska Cornhuskers 19-13 156 0 - - -
22 SMU Mustangs 27-10 149 0 - - -
23 Michigan Wolverines 28-9 139 0 - - -
24 Syracuse Orange 28-6 128 0 - - -
25 Iowa Hawkeyes 20-13 56 0 - - -

Others Receiving Votes

Harvard 47; Stanford 47; Kansas State 37; Pittsburgh 36; Utah 26; Memphis 25; Minnesota 18; UCLA 15; New Mexico 11; Oregon 9; Louisiana Tech 8; Colorado 8; Arkansas 8; Dayton 6; Providence 5; Notre Dame 5; Massachusetts 4; Georgetown 4; Illinois 4; Texas-El Paso 4; Florida State 3; Baylor 2; George Washington 1; Miami (Fla.) 1; Toledo 1; Saint Mary's 1.