/cdn.vox-cdn.com/uploads/chorus_image/image/60547765/block_g.0.0.0.png)
a
Providence Friars | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-5, 0-2); RPI: 82 | NR (10-3, 2-0) RPI: 49 | ||||
Date: | January 8, 2014 | Location: | Providence, RI |
Time: | 7:00 p.m ET | Arena: | Dunkin Donuts Center |
TV: | Fox Sports 1 | Spread: | Hoyas -1 |
Radio: | WTEM-980 | Over/Under: | 131.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |