/cdn.vox-cdn.com/uploads/chorus_image/image/60548751/block_g.0.0.0.png)
Marquette Golden Eagles | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-8, 2-3); RPI: 108 | NR (11-6, 3-3) RPI: 57 | ||||
Date: | January 20, 2014 | Location: | Washington, DC |
Time: | 9:00 p.m ET | Arena: | Verizon Center |
TV: | FS1 | Spread: | Hoyas -3 |
Radio: | SportsTalk570 | Over/Under: | 129 |
Online: | n/a | SBN Affiliate: | Anonymous Eagle |
HOYA SAXA |