/cdn.vox-cdn.com/uploads/chorus_image/image/60548487/block_g.0.0.0.png)
Seton Hall Pirates | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (10-7, 1-3); RPI: 140 | NR (11-5, 3-2) RPI: 49 | ||||
Date: | January 18, 2014 | Location: | Washington, DC |
Time: | 12:00 p.m ET | Arena: | Verizon Center |
TV: | Fox Sports Regional | Spread: | Hoyas -7.5 |
Radio: | ESPN980 | Over/Under: | 136.5 |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |