/cdn.vox-cdn.com/uploads/chorus_image/image/60548325/block_g.0.0.0.png)
Xavier Musketeers | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (13-4, 3-1); RPI: 31 | NR (11-4, 3-1) RPI: 48 | ||||
Date: | January 15, 2014 | Location: | Cincinnati, OH |
Time: | 7:00 p.m ET | Arena: | Cintas Center |
TV: | CBS Sports Network | Spread: | Xavier -6 |
Radio: | SportsTalk570 | Over/Under: | 138 |
Online: | n/a | SBN Affiliate: | Banners On The Parkway |
HOYA SAXA |