FanPost

Providence & Butler Tempo Free-Box Scores

Away - Georgetown Home - Providence
1st Half 2nd Half Total 1st Half 2nd Half Total
Pace 32 32 35 34
Points 23 29 52 28 42 70
Efficiency 71.8 94.2 82.7 88.7 135.8 111.9
Dunk % N/A N/A N/A N/A 100.0% 100.0%
Layup% 57.1% 50.0% 52.4% 71.4% 80.0% 75.0%
(Dunk + Layup)% 57.1% 50.0% 52.4% 71.4% 83.3% 76.9%
2-Pt Jumper% 28.6% 33.3% 30.0% 27.3% 40.0% 31.3%
2-Pt% 38.1% 45.0% 41.5% 44.4% 63.6% 51.7%
3-Pt Jumper% 33.3% 0.0% 28.6% 11.1% 54.5% 35.0%
Jumper% 30.0% 28.6% 29.6% 20.0% 50.0% 33.3%
FT% 25.0% 73.3% 63.2% 60.0% 83.3% 70.4%
Dunk Rate 0.0% 0.0% 0.0% 0.0% 3.1% 1.4%
Layup Rate 19.0% 40.5% 29.4% 18.1% 15.5% 16.9%
(Dunk + Layup) Rate 22.0% 44.3% 33.1% 20.2% 19.2% 19.7%
2-Pt Jumper Rate 38.1% 17.3% 28.0% 28.5% 15.5% 22.6%
2-Pt Rate 60.1% 61.6% 61.2% 48.7% 34.7% 42.3%
3-Pt Jumper Rate 16.3% 2.9% 9.8% 23.3% 34.1% 28.2%
Jumper Rate 54.4% 20.2% 37.8% 51.8% 49.6% 50.8%
FT Rate 4.8% 19.1% 11.7% 17.1% 16.4% 16.8%
Effictive Field Goal % 40.7% 42.9% 41.7% 35.2% 72.7% 52.0%
True Shooting % 40.0% 52.5% 46.1% 41.7% 77.0% 57.5%
Assist Rate
Unforced TOV Rate 10.9% 14.5% 12.6% 5.2% 6.2% 5.6%
Forced TOV Rate 10.9% 5.8% 8.4% 7.8% 9.3% 8.5%
TOV Rate 21.8% 20.2% 21.0% 13.0% 15.5% 14.1%
Block Rate 11.1% 0.0% 6.3% 7.4% 27.3% 16.3%
OR% 26.3% 23.1% 25.0% 31.8% 10.0% 25.0%
DR% 68.2% 90.0% 75.0% 73.7% 76.9% 75.0%
  • Providence Heat Map
  • The Hoyas had a poor shooting day in general, but particularly inside the arc where Georgetown only converted 30% of its jump shots and 52.4% of its shots close to the rim. The effect of losing Josh Smith is compounded when his shot attempts (65.5%) are taken by Mikael Hopkins (44.0%)
  • For the third straight game to open the Big East schedule, Georgetown turned the ball over at a high rate and was unable to make-up for the lost possessions through its shooting. The Hoyas turnover rate is about 5% higher in conference play and is close to the level from the 2013 season. If this trend continues, Georgetown's offensive efficiency is going to continue to decline.
  • On defense, Georgetown played a quality first half before collapsing in the second half when the game got out of hand.Although Providence was hot from 3 in the second half (54.5%), Georgetown still allowed the Friars to score 83.3% of their shot attempts close to the rim. The stats seem to back the observation that the team loses its focus and control when it falls behind.
  • Georgetown did hold their own against a pretty good rebounding team in Providence. On the offensive boards, Georgetown was slightly below average, but made up for it with a solid defensive rebounding performance.

Away - Georgetown Home - Butler
1st Half 2nd Half Total 1st Half 2nd Half Total
Pace 30 40 35 34
Points 34 36 70 29 38 67
Efficiency 117.9 93.1 103.7 100.3 101.9 100.6
Dunk % 0.0% 100.0% 50.0% 100.0% 100.0% 100.0%
Layup% 64.3% 90.0% 75.0% 40.0% 66.7% 58.8%
(Dunk + Layup)% 60.0% 90.9% 73.1% 50.0% 69.2% 63.2%
2-Pt Jumper% 62.5% 10.0% 33.3% 41.7% 12.5% 30.0%
2-Pt% 60.9% 52.4% 56.8% 44.4% 47.6% 46.2%
3-Pt Jumper% 20.0% 20.0% 20.0% 16.7% 6.7% 9.5%
Jumper% 38.9% 15.0% 26.3% 33.3% 8.7% 19.5%
FT% 0.0% 53.3% 50.0% 71.4% 78.9% 75.8%
Dunk Rate 2.7% 2.2% 2.4% 3.1% 2.0% 2.5%
Layup Rate 37.4% 22.4% 29.3% 15.5% 24.3% 20.9%
(Dunk + Layup) Rate 49.3% 27.8% 37.1% 20.6% 32.2% 27.3%
2-Pt Jumper Rate 21.4% 22.4% 21.9% 37.3% 16.2% 24.5%
2-Pt Rate 70.6% 50.2% 59.1% 57.9% 48.4% 51.9%
3-Pt Jumper Rate 26.7% 22.4% 24.4% 18.7% 30.4% 25.8%
Jumper Rate 48.1% 44.8% 46.3% 56.0% 46.6% 50.3%
FT Rate 1.2% 14.8% 8.6% 19.2% 16.9% 17.8%
Effictive Field Goal % 51.5% 45.2% 48.4% 39.6% 31.9% 35.0%
True Shooting % 50.8% 47.9% 49.3% 48.1% 42.8% 45.0%
Assist Rate 43.8% 46.2% 44.8% 33.3% 54.5% 45.0%
Unforced TOV Rate 10.7% 9.0% 9.8% 6.2% 2.0% 3.7%
Forced TOV Rate 0.0% 6.7% 3.7% 0.0% 8.1% 4.9%
TOV Rate 10.7% 15.7% 13.4% 6.2% 10.1% 8.6%
Block Rate 6.1% 9.7% 7.8% 4.2% 0.0% 1.7%
OR% 34.8% 25.0% 30.2% 16.7% 42.3% 31.8%
DR% 83.3% 57.7% 68.2% 65.2% 75.0% 69.8%
  • Butler Heat Map
  • Georgetown finally had their first Big East game with a below average turnover rate, although this was aided by Butler not being unable to force any steals in the first half. Still, possessions are valuable and Georgetown would not have won this game if they turned the ball over at the same rate as recent games.
  • Georgetown put forth one of its best rebounding performances in the first half before foul attrition took affect later in the game.
  • The Hoyas had a below averageperformance from 3, but were able to compensate with a strong performance in the paint by shooting at a season best 90.3% for shots close to the rim in the 2nd half and overtime.
  • On defense, Georgetown was able to hold Butler to a 35% eFG (49.9% for the season), but this was primarily a result of Butler converting only 9.5% of 3-pt opportunities.
  • Although Butler had a difficult time scoring from the floor, they were able to get to the line and convert free-throws. Butler does benefit from the referee's bias at home, so this should be less pronounced when the two teams play again at Verizon Center. Georgetown's negative net foul differential is still concerning and this game provided a glimpse of what can happen once the frontcourt gets in foul trouble.

Adjusted 3-pt Makes

This doesn't account for shot selection, but can help to calm down everyone's emotional swings by trying to adjust for volatility. A positive number indicates that the expected points were greater than the realized points. For players w/ 25+ attempts, shooting percentages are from this season and if not shooting percentages for each player are from the 2012-2013 season when available. Otherwise, the team's 3-pt percentage for the 2013-2014 season is used in the calculation for each player.

PROV -0.6 / GTOWN + 0.8 / GTOWN +1.4

BUTLER +17.3 / GTOWN +8.7 / BUTLER + 8.6

Stay Casual, my friends.

In This FanPost

Teams