/cdn.vox-cdn.com/uploads/chorus_image/image/60524573/block_g.0.0.0.png)
Syracuse Orange | Georgetown Hoyas | ||||
vs. | ![]() | ||||
#17/16 (23-7, 11-6); RPI: 17 | #5 (23-5, 13-4); RPI: 12 | ||||
Date: | March 9, 2013 | Location: | Washington, DC |
Time: | 12:00 p.m ET | Arena: | Verizon Center |
TV: | ESPN | Spread: | Hoyas -1.5 |
Radio: | ESPN980 | Over/Under: | 121 |
Online: | WatchESPN | SBN Affiliate: | Troy Nunes Is An Absolute Magician |
HOYA SAXA |