/cdn.vox-cdn.com/uploads/chorus_image/image/60524393/block_g.0.0.0.png)
Georgetown Hoyas | Villanova Wildcats | ||||
![]() | vs. | ||||
#5 (23-4, 13-3); RPI: 11 | (18-12, 9-8); RPI: 55 | ||||
Date: | March 6, 2013 | Location: | Philadelphia, PA |
Time: | 7:00 p.m ET | Arena: | Wells Fargo Center |
TV: | ESPN2 | Spread: | Villanova -1 |
Radio: | SportsTalk570 | Over/Under: | 121.5 |
Online: | WatchESPN | SBN Affiliate: | VU Hoops |
HOYA SAXA |