/cdn.vox-cdn.com/uploads/chorus_image/image/60525451/block_g.0.0.0.png)
Florida Gulf Coast Eagles | Georgetown Hoyas | ||||
vs. | ![]() | ||||
#15 (24-10, 13-5); RPI: 93 | #2 (25-5, 14-4); RPI: 11 | ||||
Date: | March 22, 2013 | Location: | Philadelphia, PA |
Time: | 6:50 p.m ET | Arena: | Wells Fargo Center |
TV: | TBS | Spread: | Hoyas -13.5 |
Radio: | ESPN 980 | Over/Under: | 123.5 |
Online: | CBS Sports | SBN Affiliate: | n/a |
HOYA SAXA |