/cdn.vox-cdn.com/uploads/chorus_image/image/60524127/block_g.0.0.0.png)
Rutgers Scarlet Knights | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (13-13, 4-11); RPI: 112 | #7/8 (22-4, 12-3); RPI: 10 | ||||
Date: | March 2, 2013 | Location: | Washington, DC |
Time: | 9:00 p.m ET | Arena: | Verizon Center |
TV: | ESPNU | Spread: | Hoyas -14 |
Radio: | ESPN980 | Over/Under: | 122 |
Online: | WatchESPN | SBN Affiliate: | On the Banks |
HOYA SAXA |