/cdn.vox-cdn.com/uploads/chorus_image/image/60525073/block_g.0.0.0.png)
Cincinnati Bearcats | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (22-10, 9-9); RPI: 48 | #5 (24-5, 14-4); RPI: 10 | ||||
Date: | March 14, 2013 | Location: | New York, NY |
Time: | 12:00 p.m ET | Arena: | Madison Square Garden |
TV: | ESPN | Spread: | Georgetown -4.5 |
Radio: | ESPN980 | Over/Under: | 113 |
Online: | WatchESPN | SBN Affiliate: | Down The Drive |
HOYA SAXA |