/cdn.vox-cdn.com/uploads/chorus_image/image/60522193/block_g.0.0.0.png)
Georgetown Hoyas | Rutgers Scarlet Knights | ||||
![]() | vs. | ||||
#20/21 (16-4, 6-3); RPI: 30 | NR (12-9, 3-7); RPI: 67 | ||||
Date: | February 9, 2013 | Location: | Piscataway, NJ |
Time: | 12:00 p.m ET | Arena: | Louis Brown AC |
TV: | MASN | Spread: | Hoyas -5 |
Radio: | ESPN980 | Over/Under: | N/A |
Online: | WatchESPN | SBN Affiliate: | On the Banks |
HOYA SAXA |