/cdn.vox-cdn.com/uploads/chorus_image/image/60523777/block_g.0.0.0.png)
Georgetown Hoyas | Connecticut Huskies | ||||
![]() | vs. | ||||
#7/8 (21-4, 11-3); RPI: 13 | (19-7, 9-5); RPI: 29 | ||||
Date: | February 27, 2013 | Location: | Storrs, CT |
Time: | 7:00 p.m ET | Arena: | Gampel Pavilion |
TV: | ESPN2 | Spread: | Georgetown -2 |
Radio: | SportsTalk570 | Over/Under: | 132 |
Online: | WatchESPN | SBN Affiliate: | The UConn Blog |
HOYA SAXA |