/cdn.vox-cdn.com/uploads/chorus_image/image/60521269/block_g.0.0.0.png)
St. John's Red Storm | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (14-7, 6-3); RPI: 58 | NR (15-4, 5-3); RPI: 34 | ||||
Date: | February 2, 2013 | Location: | Washington, DC |
Time: | 4:00 p.m ET | Arena: | Verizon Center |
TV: | CBS | Spread: | Hoyas -7.5 |
Radio: | SportsTalk570 | Over/Under: | 120.5 |
Online: | CBS Sports | SBN Affiliate: | Rumble In The Garden |
HOYA SAXA |