/cdn.vox-cdn.com/uploads/chorus_image/image/60522817/block_g.0.0.0.png)
Georgetown Hoyas | Cincinnati Bearcats | ||||
![]() | vs. | ||||
#15 (18-4, 8-3); RPI: 17 | NR (19-6, 7-5); RPI: 36 | ||||
Date: | February 15, 2013 | Location: | Cincinnati, OH |
Time: | 9:00 p.m ET | Arena: | Fifth Third Arena |
TV: | ESPN | Spread: | Cincy -4.5 |
Radio: | ESPN980 | Over/Under: | 120 |
Online: | WatchESPN | SBN Affiliate: | Down The Drive |
HOYA SAXA |