/cdn.vox-cdn.com/uploads/chorus_image/image/60522505/block_g.0.0.0.png)
Marquette Golden Eagles | Georgetown Hoyas | ||||
vs. | ![]() | ||||
#18/20 (17-5, 8-32; RPI: 16 | #15 (17-4, 7-3); RPI: 25 | ||||
Date: | February 11, 2013 | Location: | Washington, DC |
Time: | 7:00 p.m ET | Arena: | Verizon Center |
TV: | ESPN | Spread: | Hoyas -4.5 |
Radio: | ESPN980 | Over/Under: | 122 |
Online: | WatchESPN | SBN Affiliate: | Anonymous Eagle |
HOYA SAXA |