/cdn.vox-cdn.com/uploads/chorus_image/image/60546997/block_g.0.0.0.png)
DePaul Blue Demons | Georgetown Hoyas | ||||
vs. | ![]() | ||||
NR (8-5, 0-0); RPI: 102 | NR (8-3, 0-0) RPI: 48 | ||||
Date: | December 31, 2013 | Location: | Washington, DC |
Time: | 5:00 p.m ET | Arena: | Verizon Center |
TV: | Fox Sports 1 | Spread: | Hoyas -14 |
Radio: | ESPN980 | Over/Under: | n/a |
Online: | n/a | SBN Affiliate: | n/a |
HOYA SAXA |