/cdn.vox-cdn.com/uploads/chorus_image/image/60518531/block_g.0.0.0.png)
Pittsburgh Panthers | Georgetown Hoyas | ||||
![]() | vs. | ![]() | |||
NR (12-3, 0-2) RPI: 77 | #19/22 (10-2, 0-2) RPI: 37 | ||||
Date: | January 8, 2013 | Location: | Washington, DC |
Time: | 9:00 p.m. ET | Arena: | Verizon Center |
TV: | ESPUN | Spread: | Georgetown -1.5 |
Radio: | ESPN980 | Over/Under: | 115 |
Online: | ESPN3 | SBN Affiliate: | Cardiac Hill |
HOYA SAXA |