/cdn.vox-cdn.com/uploads/chorus_image/image/60518169/block_g.0.0.0.png)
Georgetown Hoyas | Marquette Golden Eagles | ||||
![]() | vs. | ![]() | |||
#15/16 (10-1, 0-0) RPI: 33 | NR (10-3, 1-0) RPI: 47 | ||||
Date: | January 5, 2013 | Location: | Milwaukee, WI |
Time: | 2:00 p.m. ET | Arena: | Bradley Center |
TV: | MASN | Spread: | Marquette -3 |
Radio: | SportsTalk570 | Over/Under: | N/A |
Online: | WatchESPN | SBN Affiliate: | Anonymous Eagle |
HOYA SAXA |