/cdn.vox-cdn.com/uploads/chorus_image/image/60521267/block_g.0.0.0.png)
Seton Hall Pirates | Georgetown Hoyas | ||||
![]() | vs. | ![]() | |||
NR (13-7, 2-5); RPI: 90 | NR (14-4, 4-3); RPI: 38 | ||||
Date: | January 30, 2013 | Location: | Washington, DC |
Time: | 7:00 p.m ET | Arena: | Verizon Center |
TV: | MASN | Spread: | Georgetown -8 |
Radio: | SportsTalk570 | Over/Under: | TBU |
Online: | WatchESPN | SBN Affiliate: | n/a |
HOYA SAXA |