/cdn.vox-cdn.com/uploads/chorus_image/image/60520677/block_g.0.0.0.png)
Louisville Cardinals | Georgetown Hoyas | ||||
![]() | vs. | ![]() | |||
#5 (16-3, 4-2); RPI: 11 | NR (13-4, 3-3); RPI: 43 | ||||
Date: | January 26, 2013 | Location: | Washington, DC |
Time: | 12:00 p.m ET | Arena: | Verizon Center |
TV: | ESPN | Spread: | Louisville -5.5 |
Radio: | SportsTalk570 | Over/Under: | 121.5 |
Online: | WatchESPN | SBN Affiliate: | Card Chronicle |
HOYA SAXA |