/cdn.vox-cdn.com/uploads/chorus_image/image/60519613/block_g.0.0.0.png)
Georgetown Hoyas | South Florida Bulls | ||||
![]() | vs. | ||||
NR (12-3, 2-2); RPI: TBU | NR (9-7, 0-4); RPI: TBU | ||||
Date: | January 19, 2013 | Location: | Tampa, FL |
Time: | 6:00 p.m ET | Arena: | Sun Dome |
TV: | MASN | Spread: | Georgetown -2.5 |
Radio: | ESPN980 | Over/Under: | N/A |
Online: | WatchESPN | SBN Affiliate: | Voodoo Five |
HOYA SAXA |