/cdn.vox-cdn.com/uploads/chorus_image/image/60519611/block_g.0.0.0.png)
Providence Friars | Georgetown Hoyas | ||||
![]() | vs. | ![]() | |||
NR (9-7, 1-3); RPI: 98 | NR (11-3, 1-2); RPI: 59 | ||||
Date: | January 16, 2013 | Location: | Washington, DC |
Time: | 7:00 p.m ET | Arena: | Verizon Center |
TV: | MASN | Spread: | Georgetown -7 |
Radio: | SportsTalk570 | Over/Under: | n/a |
Online: | WatchESPN | SBN Affiliate: | n/a |
HOYA SAXA |