/cdn.vox-cdn.com/uploads/chorus_image/image/60516799/block_g.0.0.0.png)
Western Carolina Catamounts | Georgetown Hoyas | ||||
![]() | vs. | ![]() | |||
NR (4-6, 2-0) RPI: 226 | #15/21 (8-1, 0-0) RPI: 23 | ||||
Date: | December 15, 2012 | Location: | Washington, DC |
Time: | 12:00 p.m. ET | Arena: | Verizon Center |
TV: | MASN | Spread: | Hoyas -17 |
Radio: | ESPN980 | Over/Under: | n/a |
Online: | ESPN3 | SBN Affiliate: | n/a |
HOYA SAXA |