Casual Hoya: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Anonymous Eagle covering Marquette!

Georgetown Hoyas

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Austin Freeman 32 34.5 6.2 11.6 53.0 1.8 4.0 45.0 2.6 3.0 85.6 1.0 2.6 3.6 2.4 1.9 0.9 0.2 1.8 16.7
Greg Monroe 33 34.2 5.9 11.3 52.1 0.2 0.8 25.9 4.0 6.1 65.8 2.1 7.5 9.5 3.7 3.2 1.2 1.5 2.5 16.1
Chris Wright 33 35.0 5.3 11.2 46.9 1.2 3.6 33.6 3.1 3.9 78.3 0.5 2.5 3.0 4.1 2.2 1.5 0.3 2.3 14.8
Jason Clark 33 33.3 3.6 7.5 47.4 2.0 4.7 42.6 1.4 1.9 75.8 1.1 2.7 3.8 1.9 2.0 1.4 0.2 2.6 10.6
Julian Vaughn 33 23.0 3.2 5.5 57.7 0.1 0.3 30.0 1.1 1.9 57.1 1.7 2.7 4.4 1.5 1.8 0.3 1.5 2.4 7.5
Hollis Thompson 33 19.5 1.5 3.5 43.0 0.8 1.8 42.4 0.7 1.2 60.5 0.8 1.6 2.4 1.0 0.8 0.9 0.4 2.4 4.4
Jerrelle Benimon 28 11.9 0.4 1.1 40.0 0.0 0.2 16.7 0.5 0.7 70.0 0.6 1.3 1.9 0.4 0.8 0.2 0.3 1.7 1.4
Henry Sims 28 6.8 0.5 0.9 50.0 0.0 0.1 0.0 0.5 0.8 56.5 0.4 1.0 1.4 0.3 0.6 0.1 0.4 0.9 1.4
Vee Sanford 26 4.8 0.3 0.9 34.8 0.1 0.5 23.1 0.5 0.7 82.4 0.1 0.5 0.7 0.3 0.4 0.5 0.0 0.5 1.3
Nikita Mescheriakov 7 6.3 0.3 1.1 25.0 0.1 0.7 20.0 0.1 0.3 50.0 0.1 0.1 0.3 0.3 0.6 0.0 0.1 1.6 0.9
Stephen Stepka 7 1.3 0.1 0.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Ryan Dougherty 10 1.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.3 0.0

User Tools

Your No Holds Barred Forum for Hard-Core Hoya Hoops
Start posting about the Hoyas »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Sam Houston's Gilberto Clavell, right, shoots a jump hook over Stephen F. Austin's Mark Gomillia in the first half during an NCAA college basketball game at the Southland Conference Championship, Saturday, March 13, 2010. (AP Photo/Bob Levey)

Sam Houston State Wins Southland; Prevents Stephen F. Austin Repeat

Dayton's Chris Wright (33) dribbles the ball away from Xavier's Mark Lyons (10) during the second half of a quarterfinal round NCAA college basketball game at the Atlantic 10 Conference Championships, Friday, March 12, 2010, in Atlantic City, N.J. Xavier won 78-73. (AP Photo/Mel Evans)

Atlantic 10 Conference Tournament: Oh, Those Tricky Spiders

Morgan State's DeWayne Jackson (32) shoots over S.C.State's Jason Flagler, left, and Joseph Wright (13) in the first half of a NCAA college basketball game in the Mid-Eastern Athletic Conference men's finals on Saturday, March. 13, 2010 in Winston-Salem, N.C. (AP Photo/Rick Havner)

Morgan State Knocks Off S.C. State To Grab Second Straight MEAC Title

More from SBNation.com >


John Thompson II

Bulldog_logo_small CasualHoya

Hero_small Hire Esherick

John Thompson III

Joe_small lordnick

Boot_small itsallthatmatters

Jg_small Jeff Green's Dad

Official Partner of CBS Sports