Georgetown Hoyas
Georgetown Hoyas Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Jerrelle Benimon | 20 | F | - | 242 | 6-7 | freshman |
| Jason Clark | 21 | G | - | 170 | 6-2 | sophomore |
| Ryan Dougherty | 12 | G | - | 192 | 6-0 | junior |
| Austin Freeman | 15 | G | - | 227 | 6-4 | junior |
| Nikita Mescheriakov | 5 | F | - | 215 | 6-8 | junior |
| Greg Monroe | 10 | C | - | 247 | 6-11 | sophomore |
| Vee Sanford | 11 | G | - | 180 | 6-3 | freshman |
| Henry Sims | 30 | C | - | 230 | 6-10 | sophomore |
| Stephen Stepka | 25 | G | - | 190 | 6-6 | freshman |
| Hollis Thompson | 1 | F | - | 205 | 6-7 | freshman |
| Julian Vaughn | 22 | F | - | 247 | 6-9 | junior |
| Chris Wright | 4 | G | - | 208 | 6-1 | junior |
Secondary Sidebar
Search
Recent Posts
- NCAA Tournament 2010 - This is a Joke, Right?
- Selection Sunday: Where Will Georgetown Be? - Open Thread
- The Casual Awards: Georgetown Gets Served by a Butler
- The Morning After: Post-Game Articles, Quotes & Deep Thoughts
- Revenge Tour Rolls To A Close: West Virginia defeats Georgetown 60-58
- The Casual Awards: The Golden Eagles Get a Golden Shower
- The Morning After: Post-Game Articles, Quotes and Love for Greg Monroe
- Revenge Tour 2010 Rolls On: Georgetown Stomps Marquette 80-57
- Sleeping With The Enemy: Next Stop on Revenge Tour 2010 - Marquette
- The Casual Awards: Hoyas Beat Syracuse, World Rejoices










