Georgetown Hoyas
Georgetown Hoyas Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tyler Adams | - | C | - | 270 | 6-9 | freshman |
| Moses Ayegba | 32 | C | - | 250 | 6-9 | sophomore |
| Aaron Bowen | 23 | F | - | 200 | 6-6 | freshman |
| John Caprio | 25 | F | - | 210 | 6-6 | sophomore |
| Jason Clark | 21 | G | - | 170 | 6-2 | senior |
| Mikael Hopkins | 3 | F | - | 222 | 6-9 | freshman |
| Nate Lubick | 34 | F | - | 238 | 6-9 | sophomore |
| Otto Porter | 22 | F | - | 200 | 6-8 | freshman |
| Henry Sims | 14 | C | - | 232 | 6-10 | senior |
| Markel Starks | 5 | G | - | 175 | 6-2 | sophomore |
| Hollis Thompson | 1 | F | - | 205 | 6-7 | junior |
| Jabril Trawick | 55 | G | - | 205 | 6-5 | freshman |
| Greg Whittington | 2 | F | - | 205 | 6-8 | freshman |
Secondary Sidebar
Search
User Tools
It's like religion, without the guilt.
Recent Posts
- Georgetown Loses, America Loses: Syracuse Defeats Hoyas 64-61 In Overtime Thriller
- Pregame Party: Georgetown at Syracuse
- Sleeping with the Enemy: The Orange of Syracuse
- Georgetown Hoyas an Opening Line 9.5 Point Underdog at Syracuse...Who Ya Got?
- Georgetown - Syracuse: Demon Jack is Back!
- A Tradition Unlike Any Other: The Wager with Hoya Suxa on Georgetown-Syracuse 2012
- State of the Hoyas: Syracuse Will Miss the Big East A Lot More Than the Big East Will Miss Syracuse
- Inside Edition: Former Player Looks Back to the Beginning of the Georgetown-Syracuse Rivalry
- The Casual Awards: Georgetown Beats USF as Syracuse Hate Week is Open for Business
- Casual Super Bowl Open Thread










