| Sign Up | Google+

Who would win Gtown 06-07 vs Gtown 09-10?

So the other day JT3 was asked whether the current batch of Hoyas were playing as well as the Final Four team.  His answer was: "Not yet."

It got me thinking, who would win if the Final Four team played the current team?

My thoughts below the jump.

The stats of the two teams appear at the bottom of this post. But looking at individual categories:

1. Defense: Advantage: '07 Hoyas: Jeff Green and Roy Hibbert combined with Sapp, as well as bench players Jeremiah Rivers and Patrick Ewing Jr, could stop teams cold.  The current batch has Clark (who is exceptional), Vaughn & Monroe (who are good) and are good on defense but simply not at the same caliber as the 07 team.

2. Offense: Advantage: '10 Hoyas.  The current batch has 3-4 players who can score 20+ points on any given night.  Freeman is a .500 three point shooter, while Clark is .462 from three point range.  Freeman, Wright & Monroe are all capable of creating their own shot and lighting up the opposing team.  Beyond that, the '10 Hoyas move the ball around so well and are just incredible at finding and taking a good shot. 

The '07 Hoyas depended on Hibbert & Green with Summers, Sapp, or Wallace serving as complementary players, capable of knocking down jump shots and averaging 10 points a game.  They were at the top of the league in offensive efficiency, but may have benefitted from the fact that the Princeton Offense was still somewhat new. The '07 Hoyas also commit fewer turnovers than the current batch.

3. Rebounding Wash. Neither team is particularly great at rebounding, though the 6'11 Monroe averages 3 more rebounds per game than the 7'2" Hibbert. Still the '10 Hoyas are at the bottom of the Big East in rebounding.

4.Bench: '07 Hoyas.  Though not terrific, Ewing (who improved significantly in '08), Macklin, and Rivers served significant and useful roles off the bench.  Rivers, specifically, was helpful as a very good defensive player when called upon.   The '10 Hoyas bench (Benimon and Thompson) have served mostly as an extra set of fouls and to give the starters a breather, though they have generally performed ok in those roles.

5. Poise: '07 Hoyas. The 07 Hoyas were amazingly poised, and always seemed to pull out close games, and come from behind to win games.  The '10 Hoyas have had some great moments (for instance UCONN) but there is no question that they have not pulled out some close games when they might have (ODU, Marquette, USF). 

So Who wins?

I think the '07 Hoyas would win very narrowly.  As good as they are on defense, I could see them contesting shots, frustrating Chris Wright and disrupting the '10 Offense, though Freeman and Monroe would still have significant contributions and even the '07 Hoyas would be unable to stop them.  The game would be very close until the final minutes, when Wallace and Green and the poised '07 squad would pull the game out by making clutch shots and free throws.   

<!--teamId=46-->
'07 Season Averages
NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
Jeff Green 37 33.3 14.3 6.4 3.2 2.6 1.2/1 0.8 1.2 2.5 .513 .775 .375 1.38
Roy Hibbert 37 26.4 12.9 6.9 1.1 1.2 1/1.2 0.5 2.4 2.8 .671 .686 .000 1.72
Jonathan Wallace 37 32.2 11.4 2.7 3.1 2.3 1.3/1 0.8 0.1 2.0 .507 .872 .490 1.53
DaJuan Summers 37 26.4 9.2 3.7 1.1 2.1 1/1.9 0.8 0.6 2.1 .412 .764 .331 1.29
Jessie Sapp 37 32.8 9.1 4.0 3.5 1.8 1.9/1 1.2 0.1 2.1 .424 .630 .296 1.16
Marc Egerson 13 24.1 7.5 4.0 0.9 0.9 1/1 0.5 0.0 1.2 .451 .730 .241 1.38
Patrick Ewing Jr. 36 14.5 4.1 2.1 1.1 0.9 1.1/1 0.4 0.5 1.9 .535 .535 .444 1.46
Vernon Macklin 31 9.8 2.9 1.5 0.5 0.5 1/1 0.0 0.1 1.0 .741 .435 .000 1.67
Tyler Crawford 29 7.9 2.0 1.4 0.3 0.6 1/1.8 0.3 0.0 0.9 .412 .500 .385 1.16
Jeremiah Rivers 34 11.7 1.3 1.4 0.9 0.9 1/1 0.2 0.1 0.9 .391 .444 .235 0.96
Octavius Spann 16 2.3 0.6 0.4 0.0 0.1 - 0.1 0.0 0.3 .444 .000 .500 1.00
Sead Dizdarevic 15 1.4 0.3 0.2 0.0 0.3 - 0.0 0.0 0.2 .200 1.000 .250 1.00
Kenny Izzo 14 1.0 0.1 0.1 0.0 0.1 - 0.0 0.1 0.1 .000 .500 .000 0.50
Team Averages 37 - 69.1 33.8 14.7 13.4 1.1/1 5.2 5.1 16.5 .505 .711 .370 1.40

 

<!--teamId=46-->
'10 Season Averages
NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
Austin Freeman 22 34.3 16.8 3.6 2.5 2.3 1.1/1 1.0 0.2 1.8 .545 .831 .500 1.50
Greg Monroe 22 33.9 15.5 9.6 3.2 3.2 1/1 1.5 1.7 2.5 .506 .639 .238 1.37
Chris Wright 22 33.9 14.3 2.7 4.0 2.4 1.7/1 1.5 0.4 2.2 .500 .792 .346 1.39
Jason Clark 22 32.8 11.1 3.6 2.0 1.9 1/1 1.5 0.2 2.6 .485 .771 .462 1.48
Julian Vaughn 22 23.8 8.3 5.1 1.8 1.9 1/1.1 0.3 1.8 2.1 .568 .556 .250 1.38
Hollis Thompson 22 19.6 4.0 2.6 1.2 0.8 1.4/1 0.8 0.5 2.1 .420 .615 .371 1.26
Jerrelle Benimon 17 11.4 1.5 1.6 0.5 1.0 1/2.1 0.2 0.4 1.7 .375 .800 .250 1.56
Henry Sims 19 8.3 1.9 1.7 0.4 0.8 1/2.1 0.2 0.6 1.1 .522 .571 .000 1.57
Nikita Mescheriakov 7 6.3 0.9 0.3 0.3 0.6 1/2 0.0 0.1 1.6 .250 .500 .200 0.75
Vee Sanford 17 4.1 0.9 0.5 0.3 0.5 1/1.6 0.5 0.1 0.4 .308 .875 .167 1.23
Stephen Stepka 4 1.5 0.5 0.0 0.0 0.0 - 0.0 0.0 0.0 .500 .000 .000 1.00
Ryan Dougherty 7 1.3 0.0 0.0 0.0 0.4 - 0.0 0.0 0.4 .000 .000 .000 -
Team Averages 22 - 73.9 33.7 15.6 14.9 1.1/1 7.5 5.5 16.5 .505 .703 .403 1.41

                                                                                                                                                                                                               

Stay Casual, my friends.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 21 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker